Technical
ingNo | Job Title | Job Description | Qualification Required |
Min Exp |
Avalaible Job |
Urgent Requirment |
---|---|---|---|---|---|---|
1 | Shift Incharge | Production | B.Sc/M.Sc/Dip.Chem.Engg | 5 to 10ys | Jhagadia | |
2 | Executive Maintenance | Maintenance | B.E.Mechanical | 5 year above | Dahej / Jhag | |
3. | Safety Officer | Chemical | B.Sc , M.Sc + Dip Safety | 2 to 5 yrs | Dahej | |
4. | Production Supervisor ( Continues Process , PLC , DCS ) | Agro Chemical /Chemical | B.Sc , M.Sc , Dip Chem | 2 to 8 yrs | Dahej / Jhagadia | |
5. | QC Officer ( GC , HPLC ) | Agro Chemical /Chemical/ API/Polymer | B.Sc , M.Sc | 3 to 6 yrs | Jhagadia | |
6. | DCS Operator | Chemical / Agro Chemical | ITI AOCP / Dip.Chem/B.Sc | 2 to 5 yrs | Dahej | |
7. | Manager Marketting | Chemical Industries | Any Graduate | 8 to 15 yrs | Dahej | |
8. | Executive Marketing | Chemical Industries | M.B.A | up to 4ys | Ahmedabad | |
9. | Shift Incharge | Pigment | B.E.Chemical | up to 7yrs | Rajasthan | |
10 | ETP Incharge | Pigment /Chemical | B.Sc/M.Sc | Up to 5ys | Rajasthan | |
11. | 2nd Class Boiler Operator | Any Chemical Industries | ITI | Up to 4ys | Rajasthan | |
12. | Shift Incharge | Any Chemical Industries | M.Sc | 02 to 05ys | Ahmedabad | |
13. | Sr.Executive Instrumentation | Chemical | B.E.Instrumentation | 5year above | Dahej / Jhagadia | |
14 | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
25 |